Nestled above Honey Creek and surrounded by mature trees, this stone home offers a rare combination of privacy, location, and potential. The property includes private access to Honey Creek, creating a peaceful natural setting in the heart of the Arbuckle Mountains. The home offers good bones and a great layout, with spacious living areas, abundant natural light, and a floor plan that lends itself well to customization. While the property needs updates, it presents an excellent opportunity for a buyer to make it their own and add value through renovations and personal touches. Interior features include hardwood flooring, a stone fireplace, generous room sizes, and large windows that capture scenic views of the surrounding landscape. The primary suite provides ample space and access to outdoor areas, while additional rooms allow flexibility for a home office, guest rooms, or hobby space. An oversized laundry room and ample storage enhance everyday functionality. Conveniently located minutes from Turner Falls Park, Arbuckle Wilderness, 77 Zipline, Washita River floats, and Crossbar Off-Road Park, this property offers the perfect balance of seclusion and accessibility. Whether used as a primary residence, weekend retreat, or investment opportunity, the location is hard to beat. This is a unique opportunity to own a well-built home with private creek access in one of southern Oklahoma’s most desirable recreational areas.
| MLS # | 1211017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 234 |
| Listing Provided By | Blankenship Real Estate | Jamie Blankenship |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Acreage | 3.37 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Balcony, Covered Porch, Patio - Open, Water Feature |
|---|---|
| Lot Features | Creek, Cul-De-Sac, Water View |
| Foundation Details | Combination |
| Garage Spaces | 2 |
|---|
| Utilities | Rural Water, Septic Tank |
|---|
| Okc Tax Amount | 1915.0000 |
|---|---|
| Tax Block | 10 & Pt. Res 3 |
| Tax Lot | 1, 2, 3, 4, 5 |
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| School District | Murray |
| School District | Davis HS |
| Elementary School | Davis ES |
| High School | Davis HS |
| Listing VS Median (in 73030) | |
Price: $365,000 low | high Med: $213,500 sqft: 1,878 low | high Med: 2,089 $ / sqft: $194 low | high Med: $111 On site: 234 low | high Med: 164 | |
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| School District | Murray |
| School District | Davis HS |
| Elementary School | Davis ES |
| High School | Davis HS |
| Listing VS Median (in 73030) | |
Price: $365,000 low | high Med: $213,500 sqft: 1,878 low | high Med: 2,089 $ / sqft: $194 low | high Med: $111 On site: 234 low | high Med: 164 | |