This 160 acre tract lays 3 miles Northwest of Sasakwa and just 20 minutes Northeast of Ada in southern Seminole County. With 4 ponds, a good mix of open grazing land and lots of big timber this property can be grazed while providing a great place to hunt big deer. A large creek runs North/South through the middle of the property with open land on both sides. The gravel road running along the west side of the property is well-maintained. Come check it out!
| MLS # | 1247758 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Cross C Realty LLC | Jerod Struthers |
| Acreage | 160.00 |
|---|
| Lot Features | Creek, Pasture, Wooded |
|---|
| Okc Tax Amount | 157.0000 |
|---|---|
| Tax Block | None |
| Tax Lot | None |
| State | OK |
|---|---|
| County | Seminole |
| City | Sasakwa |
| Zip Code | 74867 |
| School District | Seminole |
| School District | Sasakwa HS |
| Elementary School | Sasakwa ES |
| High School | Sasakwa HS |
| Listing VS Median (in 74867) | |
Price: $480,000 low | high Med: $362,000 On site: 9 low | high Med: 10 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Sasakwa |
| Zip Code | 74867 |
| School District | Seminole |
| School District | Sasakwa HS |
| Elementary School | Sasakwa ES |
| High School | Sasakwa HS |
| Listing VS Median (in 74867) | |
Price: $480,000 low | high Med: $362,000 On site: 9 low | high Med: 10 | |